Services
Analytical Testing
Filters Sort results
Reset Apply
Analyticaltesting service | Description of service | Required testing days | Fee (CAD) | Quantity | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glyphosate – ELISA 4 or more samples | The glyphosate content of the sample is determined by using enzyme-linked immunosorbent assay (ELISA) technology. | 7 | $512.00 | ||||||||||||||||||||||
Glyphosate – ELISA single sample | The glyphosate content of the sample is determined by using enzyme-linked immunosorbent assay (ELISA) technology. | 7 | $667.00 | ||||||||||||||||||||||
Human Alpha-Synuclein | Human Alpha-Synuclein levels are determined using Enzyme-Linked Immunosorbent Assay (ELISA) technology. | 3 | $832.00 | ||||||||||||||||||||||
Human Amyloid Precursor Protein | Human Amyloid Precursor Protein levels are determined using Enzyme-Linked Immunosorbent Assay (ELISA) technology. | 4 | $390.00 | ||||||||||||||||||||||
Human ErbB2 / HER2 | Human ErbB2 / HER2 levels are determined using Enzyme-Linked Immunosorbent Assay (ELISA) technology. | 5 | $438.00 | ||||||||||||||||||||||
Human GFAP | Human GFAP levels are determined using Enzyme-Linked Immunosorbent Assay (ELISA) technology. | 3 | $375.00 | ||||||||||||||||||||||
Human IgM ELISA Kit | SimpleStep ELISA® technology employs capture antibodies conjugated to an affinity tag that is recognized by the monoclonal antibody used to coat our SimpleStep ELISA® plates. This approach to sandwich ELISA allows the formation of the antibody-analyte sandwich complex in a single step, significantly reducing assay time. Our SimpleStep ELISA® technology provides several benefits:
- Single-wash protocol reduces assay time to 90 minutes or less
- High sensitivity, specificity and reproducibility from superior antibodies
- Fully validated in biological samples
- 96-wells plate breakable into 12 x 8 wells strips
A 384-well SimpleStep ELISA® microplate is available to use as an alternative to the 96-well microplate provided with SimpleStep ELISA® kits.
CALIBRATION
This immunoassy is calibrated against a highly purified human IgM. The NIBSC/WHO unclassified purified human IgG/IgM/IgG preperation 67/086. was evaluatied in this kit.
The dose response curve of the unclassified standard parallels the SimpleStep standard curve. To convert sample values obtained with the SimpleStep IgM kit to approximate NIBSC International units, use the equation below.
NIBSC 67/086 approximate value (IU/mL) = 0.000249 (2.5e-4 IU) x SimpleStep IgM value (ng/mL) | $679.00$745.00 | |||||||||||||||||||||||
Human IL-10 | Human IL-10 levels are determined using Enzyme-Linked Immunosorbent Assay (ELISA) technology. | 4 | $205.00 | ||||||||||||||||||||||
Human IL-10 ELISA Kit |
| $2,496.00 | |||||||||||||||||||||||
Human IL-6 | Human IL-6 levels are determined using Enzyme-Linked Immunosorbent Assay (ELISA) technology. | 5 | $728.00 |